Search Results
Matches 1 to 10 of 10 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Ann | I416 | Acornley | ||
| 2 | Acarnley, Ann | I29 | b. 1859 | Acarnley | |
| 3 | Ackernley, Ann | I076 | Ackernley | ||
| 4 | Ackernley, Ann | I077 | b. ABT. 1779 | Ackernley | |
| 5 | Ackernley, Ann | I095 | b. ABT. 1839 | Ackernley | |
| 6 | Acornley, Ann | I031 | b. 6 Oct 1855 | Burnley | Acornley |
| 7 | Barron, Ann | I020 | Ackernley | ||
| 8 | Hustler, Ann | I056 | Ackernley | ||
| 9 | Smith, Ann | I041 | Ackernley | ||
| 10 | Walker, Ann | I058 | Ackernley |




